Last verified: 26 Oct 2026
Cloudflare Pay Per Crawl
cloudflare.com ↗United StatesFounded 2025Licensing rail
Price anchor owner sets flat price per request, min $0.01; Cloudflare pays monthly
Payout model Per request
Exclusivity Non-exclusive
Minimums site on Cloudflare
Price read 26 Oct 2026 at cloudflare.com
Summary
Cloudflare Pay Per Crawl is a licensing rail that takes web content from website owners and publishers. It pays per request on non-exclusive terms. HTTP 402 for non-payers.
Listed for a published price anchor and non-exclusive terms.
Facts
| Data types | web content |
|---|---|
| Sells for | website owners, publishers |
| Buyers named | crawlers (any lab) |
| Payout model | per request |
| Price anchor | owner sets flat price per request, min $0.01; Cloudflare pays monthly , read 26 Oct 2026 |
| Exclusivity | non-exclusive |
| Minimums | site on Cloudflare |
| Referral program | no |
| Funding | Not published |
| Founded | 2025 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | Yes | cloudflare.com, read 26 Oct 2026 |
| Payout model | Yes | cloudflare.com, read 26 Oct 2026 |
| Exclusivity | Yes | cloudflare.com, read 26 Oct 2026 |
| Minimums | Yes | cloudflare.com, read 26 Oct 2026 |
| Named lab customers | No | Not stated at source |
| Payouts in press | No | Not stated at source |
| Referral program | No | Not stated at source |
Sources
- https://www.cloudflare.comread 26 Oct 2026
Listed on
Alternatives
usage-sampled royalties paid every 6 months; 4 AI licenses incl. pay-per-use (Mar 2026)
Royalty pool Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.