Last verified: 26 Oct 2026
Mindrift
mindrift.ai ↗United StatesFounded 2023Data collector
Price anchor up to $20 per hour
Payout model Per hour
Exclusivity Exclusive
Minimums none
Price read 26 Oct 2026 at mindrift.ai
Summary
Mindrift is a data collector that takes egocentric video and expert data from gig workers. It pays per hour on exclusive terms. Toloka brand.
Listed for a published rate and a stated payout model.
Facts
| Data types | egocentric video, expert data |
|---|---|
| Sells for | gig workers |
| Buyers named | labs |
| Payout model | per hour |
| Price anchor | up to $20 per hour , read 26 Oct 2026 |
| Exclusivity | exclusive |
| Minimums | none |
| Referral program | unknown |
| Funding | Not published |
| Founded | 2023 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | Yes | mindrift.ai, read 26 Oct 2026 |
| Payout model | Yes | mindrift.ai, read 26 Oct 2026 |
| Exclusivity | Yes | mindrift.ai, read 26 Oct 2026 |
| Minimums | Yes | mindrift.ai, read 26 Oct 2026 |
| Named lab customers | No | Not stated at source |
| Payouts in press | No | Not stated at source |
| Referral program | No | Not stated at source |
Sources
- https://www.mindrift.ai/project/videoread 26 Oct 2026
Listed on
Alternatives
$1 to $4 per minute of video; one creator $33k for ~1,000 hours
Upfront or Revenue share Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.