Last verified: 26 Oct 2026
Opendatabay
opendatabay.com ↗United KingdomFounded 2023Marketplace
Price anchor fees page
Payout model Revenue share
Exclusivity Non-exclusive
Minimums none
Summary
Opendatabay is a marketplace that takes datasets of any kind, source code and agent trajectories from companies and data vendors. It pays a revenue share on non-exclusive terms.
Listed for non-exclusive terms and a stated payout model.
Facts
| Data types | datasets of any kind, source code, agent trajectories |
|---|---|
| Sells for | companies, data vendors |
| Buyers named | enterprises, labs |
| Payout model | revenue share |
| Price anchor | fees page |
| Exclusivity | non-exclusive |
| Minimums | none |
| Referral program | unknown; has /partners page |
| Funding | Not published |
| Founded | 2023 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | No | Not stated at source |
| Payout model | Yes | opendatabay.com, read 26 Oct 2026 |
| Exclusivity | Yes | opendatabay.com, read 26 Oct 2026 |
| Minimums | Yes | opendatabay.com, read 26 Oct 2026 |
| Named lab customers | No | Not stated at source |
| Payouts in press | No | Not stated at source |
| Referral program | No | Not stated at source |
Sources
- https://www.opendatabay.comread 26 Oct 2026
Listed on
Alternatives
seller keeps 80%; free to list; earns buyer-side fee per deal
Revenue share or Negotiated deal Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.