Last verified: 26 Oct 2026
AWS Data Exchange
aws.amazon.com ↗United StatesFounded 2019Marketplace
Price anchor 3% fee
Payout model Revenue share
Exclusivity Non-exclusive
Minimums AWS seller account
Price read 26 Oct 2026 at aws.amazon.com
Summary
AWS Data Exchange is a marketplace that takes datasets of any kind from data vendors. It pays a revenue share on non-exclusive terms.
Listed for a published price anchor and non-exclusive terms.
Facts
| Data types | datasets of any kind |
|---|---|
| Sells for | data vendors |
| Buyers named | enterprises |
| Payout model | revenue share |
| Price anchor | 3% fee , read 26 Oct 2026 |
| Exclusivity | non-exclusive |
| Minimums | AWS seller account |
| Referral program | no |
| Funding | Not published |
| Founded | 2019 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | Yes | aws.amazon.com, read 26 Oct 2026 |
| Payout model | Yes | aws.amazon.com, read 26 Oct 2026 |
| Exclusivity | Yes | aws.amazon.com, read 26 Oct 2026 |
| Minimums | Yes | aws.amazon.com, read 26 Oct 2026 |
| Named lab customers | No | Not stated at source |
| Payouts in press | No | Not stated at source |
| Referral program | No | Not stated at source |
Sources
- https://aws.amazon.com/data-exchange/read 26 Oct 2026
Listed on
Alternatives
seller keeps 80%; free to list; earns buyer-side fee per deal
Revenue share or Negotiated deal Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.