Last verified: 26 Oct 2026
Datarade
datarade.ai ↗GermanyFounded 2018Marketplace
Price anchor provider subscription
Payout model Listing subscription
Exclusivity Not published
Minimums must be a data vendor
Summary
Datarade is a marketplace that takes datasets of any kind from data vendors. Sellers pay for a listing.
Listed for a stated payout model and published minimums.
Facts
| Data types | datasets of any kind |
|---|---|
| Sells for | data vendors |
| Buyers named | enterprises, labs |
| Payout model | listing subscription |
| Price anchor | provider subscription |
| Exclusivity | not published |
| Minimums | must be a data vendor |
| Referral program | no |
| Funding | Not published |
| Founded | 2018 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | No | Not stated at source |
| Payout model | Yes | datarade.ai, read 26 Oct 2026 |
| Exclusivity | No | Not stated at source |
| Minimums | Yes | datarade.ai, read 26 Oct 2026 |
| Named lab customers | No | Not stated at source |
| Payouts in press | No | Not stated at source |
| Referral program | No | Not stated at source |
Sources
- https://datarade.airead 26 Oct 2026
Listed on
Alternatives
seller keeps 80%; free to list; earns buyer-side fee per deal
Revenue share or Negotiated deal Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.