Last verified: 26 Oct 2026
Mercor
mercor.com ↗United StatesFounded 2023Direct buyer
Price anchor experts $100 to $500/hr
Payout model Negotiated deal
Exclusivity Varies
Minimums Not stated
Price read 26 Oct 2026 at talent.docs.mercor.com
Summary
Mercor is a direct buyer that takes expert data and company data from domain experts and companies. It pays through negotiated deals on terms that vary by deal. >$2B gross run-rate Jun 2026.
Listed for a published rate and reported payouts.
Facts
| Data types | expert data, company data |
|---|---|
| Sells for | domain experts, companies |
| Buyers named | labs, Fortune 500 |
| Payout model | negotiated deal |
| Price anchor | experts $100 to $500/hr , read 26 Oct 2026 |
| Exclusivity | varies |
| Minimums | Not stated |
| Referral program | withdrawn; company-data referral up to $100k appeared Jul 2026, withdrawn Sep 2026; talent referral 20% of earnings |
| Funding | $350M |
| Founded | 2023 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | Yes | talent.docs.mercor.com, read 26 Oct 2026 |
| Payout model | Yes | talent.docs.mercor.com, read 26 Oct 2026 |
| Exclusivity | Yes | talent.docs.mercor.com, read 26 Oct 2026 |
| Minimums | No | Not stated at source |
| Named lab customers | No | Not stated at source |
| Payouts in press | Yes | talent.docs.mercor.com, read 26 Oct 2026 |
| Referral program | No | Not stated at source |
Sources
- https://talent.docs.mercor.com/how-to/referrals.mdread 26 Oct 2026
Listed on
Alternatives
$1 to $4 per minute of video; one creator $33k for ~1,000 hours
Upfront or Revenue share Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.