Last verified: 26 Oct 2026
Scale AI
scale.com ↗United StatesFounded 2016Direct buyer
Price anchor Not published
Payout model Negotiated deal
Exclusivity Varies
Minimums Not stated
Summary
Scale AI is a direct buyer that takes company data and expert data from companies and domain experts. It pays through negotiated deals on terms that vary by deal. OpenAI and Google cut ties after Meta deal.
Listed for named lab customers and a stated payout model.
Facts
| Data types | company data, expert data |
|---|---|
| Sells for | companies, domain experts |
| Buyers named | Meta (49% owner), government |
| Payout model | negotiated deal |
| Price anchor | Not published |
| Exclusivity | varies |
| Minimums | Not stated |
| Referral program | reported , up to $50k per referred company (single source, unverified) |
| Funding | Not published |
| Founded | 2016 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | No | Not stated at source |
| Payout model | Yes | scale.com, read 26 Oct 2026 |
| Exclusivity | Yes | scale.com, read 26 Oct 2026 |
| Minimums | No | Not stated at source |
| Named lab customers | Yes | scale.com, read 26 Oct 2026 |
| Payouts in press | No | Not stated at source |
| Referral program | Yes | scale.com, read 26 Oct 2026 |
Sources
- https://scale.comread 26 Oct 2026
Listed on
Alternatives
$1 to $4 per minute of video; one creator $33k for ~1,000 hours
Upfront or Revenue share Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.