Last verified: 26 Oct 2026
Microsoft Publisher Content Marketplace
microsoft.com ↗United StatesFounded 2026Marketplace
Price anchor publisher sets terms, paid on usage
Payout model Per use
Exclusivity Non-exclusive
Minimums publisher scale
Summary
Microsoft Publisher Content Marketplace is a marketplace that takes news from publishers. It pays per use on non-exclusive terms. Launched Feb 2026 with AP, Condé Nast, Hearst, Business Insider, USA Today, Vox.
Listed for named lab customers and non-exclusive terms.
Facts
| Data types | news |
|---|---|
| Sells for | publishers |
| Buyers named | Microsoft Copilot, Yahoo onboarding |
| Payout model | per use |
| Price anchor | publisher sets terms, paid on usage |
| Exclusivity | non-exclusive |
| Minimums | publisher scale |
| Referral program | no |
| Funding | Not published |
| Founded | 2026 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | No | Not stated at source |
| Payout model | Yes | searchengineland.com, read 26 Oct 2026 |
| Exclusivity | Yes | searchengineland.com, read 26 Oct 2026 |
| Minimums | Yes | searchengineland.com, read 26 Oct 2026 |
| Named lab customers | Yes | searchengineland.com, read 26 Oct 2026 |
| Payouts in press | No | Not stated at source |
| Referral program | No | Not stated at source |
Sources
Listed on
Alternatives
owner sets flat price per request, min $0.01; Cloudflare pays monthly
Per request Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.