Last verified: 26 Oct 2026
Price anchor video is highest-paying category; $15M paid to creators
Payout model Revenue share or Upfront
Exclusivity Non-exclusive
Minimums none
Price read 26 Oct 2026 at wirestock.io
Summary
Wirestock is a marketplace that takes images, video and 3D models from creators and photographers. It pays a revenue share or upfront on non-exclusive terms. $40M ARR, $23M Series A May 2026.
Listed for a published price anchor and reported payouts.
Facts
| Data types | images, video, 3D models, gaming data |
|---|---|
| Sells for | creators, photographers, videographers |
| Buyers named | 6 foundation-model labs plus hyperscalers |
| Payout model | revenue share, upfront |
| Price anchor | video is highest-paying category; $15M paid to creators , read 26 Oct 2026 |
| Exclusivity | non-exclusive |
| Minimums | none |
| Referral program | yes , $8 per premium signup plus 10% of referral royalties for 1 year |
| Funding | $23M |
| Founded | 2019 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | Yes | wirestock.io, read 26 Oct 2026 |
| Payout model | Yes | wirestock.io, read 26 Oct 2026 |
| Exclusivity | Yes | wirestock.io, read 26 Oct 2026 |
| Minimums | Yes | wirestock.io, read 26 Oct 2026 |
| Named lab customers | No | Not stated at source |
| Payouts in press | Yes | wirestock.io, read 26 Oct 2026 |
| Referral program | Yes | wirestock.io, read 26 Oct 2026 |
Sources
- https://wirestock.io/affiliateread 26 Oct 2026
Listed on
Alternatives
$25M to $50M per big-tech deal; contributor share undisclosed
Contributor fund Non-exclusive
View profile $1 to $4 per minute of video; one creator $33k for ~1,000 hours
Upfront or Revenue share Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.